sales@pstseals.com

+44 1323 646721

PRECISION SEALING TECHNOLOGY  LTD

 

Tolerance Table

Rate this item
(2 votes)
D H6 H7 H8 H9 H10 H11 H12 e9 f7 f8 h8 h9 h10 h11
0 < D ≤ 3 +0,006 -0 +0,01 -0 +0,014 -0 +0,025 -0 +0,04 -0 +0,06 -0 -0,014 -0,039 -0,006 -0,016 -0,006 -0,02 -0,006 -0,031 +0 -0,014 +0 -0,025 +0 -0,04 +0 -0,06
3 < D ≤ 6 +0,008 -0 +0,012 -0 +0,018 -0 +0,03 -0 +0,048 -0 +0,075 -0 -0,02 -0,05 -0,01 -0,022 -0,01 -0,028 -0,01 -0,04 +0 -0,018 +0 -0,03 +0 -0,048 +0 -0,075
6 < D ≤ 10 +0,009 -0 +0,015 -0 +0,022 -0 +0,036 -0 +0,058 -0 +0,09 -0 -0,025 -0,061 -0,013 -0,028 -0,013 -0,035 -0,013 -0,049 +0 -0,022 +0 -0,036 +0 -0,058 +0 -0,09
10 < D ≤ 18 +0,011 -0 +0,018 -0 +0,027 -0 +0,043 -0 +0,07 -0 +0,11 -0 -0,032 -0,075 -0,016 -0,034 -0,016 -0,043 -0,016 -0,059 +0 -0,027 +0 -0,043 +0 -0,07 +0 -0,11
18 < D ≤ 30 +0,013 +0 +0,021 +0 +0,033 +0 +0,052 +0 +0,084 +0 +0,13 +0 -0,04 -0,092 -0,02 -0,041 -0,02 -0,053 -0,02 -0,072 +0 -0,033 +0 -0,052 +0 -0,084 +0 -0,13
30 < D ≤ 50 -0,016 +0 -0,025 +0 -0,039 +0 -0,062 +0 -0,1 +0 -0,16 +0 -0,05 -0,112 -0,025 -0,05 -0,025 -0,064 -0,025 -0,087 +0 -0,039 +0 -0,062 +0 -0,1 +0 -0,16
50 < D ≤ 80 -0,019 +0 -0,03 +0 -0,046 +0 -0,074 +0 -0,12 +0 -0,19 +0 -0,06 -0,134 -0,03 -0,06 -0,03 -0,076 -0,03 -0,104 +0 -0,046 +0 -0,074 +0 -0,12 +0 -0,19
80 < D ≤ 120 -0,022 +0 -0,035 +0 -0,054 +0 -0,087 +0 -0,14 +0 -0,22 +0 -0,072 -0,159 -0,036 -0,071 -0,036 -0,09 -0,036 -0,123 +0 -0,054 +0 -0,087 +0 -0,14 +0 -0,22
120 < D ≤ 180 -0,025 +0 -0,04 +0 -0,063 +0 -0,1 +0 -0,16 +0 -0,25 +0 -0,085 -0,185 -0,043 -0,083 -0,043 -0,106 -0,043 -0,143 +0 -0,063 +0 -0,1 +0 -0,16 +0 -0,25
180 < D ≤ 250 +0,029 -0 +0,046 -0 +0,072 -0 +0,115 -0 +0,185 -0 +0,29 -0 -0,1 -0,215 -0,05 -0,096 -0,05 -0,122 -0,05 -0,165 +0 -0,072 +0 -0,115 +0 -0,185 +0 -0,29
250 < D ≤ 315 +0,032 -0 +0,052 -0 +0,081 -0 +0,13 -0 +0,21 -0 +0,32 -0 -0,11 -0,24 -0,056 -0,108 -0,056 -0,137 -0,056 -0,185 +0 -0,081 +0 -0,13 +0 -0,21 +0 -0,32
315 < D ≤ 400 +0,036 -0 +0,057 -0 +0,089 -0 +0,14 -0 +0,23 -0 +0,36 -0 -0,125 -0,265 -0,062 -0,119 -0,062 -0,151 -0,062 -0,202 +0 -0,089 +0 -0,14 +0 -0,23 +0 -0,36
400 < D ≤ 500 +0,04 -0 +0,063 -0 +0,097 -0 +0,155 -0 +0,25 -0 +0,4 -0 -0,135 -0,29 -0,068 -0,131 -0,068 -0,165 -0,068 -0,223 +0 -0,097 +0 -0,155 +0 -0,25 +0 -0,4
Read 17038 times Last modified on Thursday, 09 June 2016 15:51

 

CONTACT US

DOWNLOAD CATALOGUE

PRODUCT ENQUIRY FORM